MBA ranking by employment rate by top 30 US companies
this article comes from CD. one of its users made all the statistics. The following list ranked percentage of employment by top 30 US companies in top 25 business schools. the information is from Businessweek and employment report of business schools. This data is not the full version and only covers 2 years of full-time MBA . one year MBA programs are not covered. Harvard, Stanford and NYU's data is not found. So for the time being theses school are not included in the rankings.
Notes:B-school Percentage Total Number of student Total Number of employment
Columbia 31.5% 530 167
Kellogg 27.7% 505 140
Wharton 25.2% 765 193
Chicago 25.1% 541 136
Tuck 23.8% 240 57
Cornell 23.2% 272 63
Darden 21.7% 309 67
MIT 21.2% 392 83
Georgetown 20.7% 256 53
Duke 20.0% 434 87
UNC 19.5% 298 58
Ross 19.0% 480 91
CMU 16.7% 203 34
Berkeley 16.7% 239 40
Yale 14.9% 194 31
UT-Austin 14.0% 264 37
Emory 12.4% 170 21
Ohio State 10.9% 137 15
UCLA 8.3% 360 30
USC 5.7% 227 13
Indiana 5.5% 236 13
WUSTL 4.0% 149 6
Harvard 0.0% 889 0
NYU 0.0% 415 0
Stanford 0.0% 370 0
July 27th, 2011 - 00:58
an address to this posting was provided by Christian Dillstrom – you are doing a beautiful job as mobile and social media marketing master is pointing towards you.