25May/101
US Business Schools Full Time Rankings and Comparison
Some guys collected US Business Schools Full Time Rankings and Comparison. this top MBA program ranking is much more reasonable. if you need top50 Business school ranking,just leave a mail. I will send you full list
| # | School Name | BW | E | FT | US | % Admtd | Average GMAT | Intnl % | FinAid | Class Size | Work Exp | Mean Age | R1 | R2 | R3 | R4 | Decision Date | Annual Tuition | School link |
| 1 | Stanford University GSB | 6 | 4 | 4 | 2 | 9% | 726 | 43% | 62% | 362 | 3.9 | N/A | Oct 7, 2009 | Jan 6, 2010 | Apr 7, 2010 | $51K | Goto | ||
| 2 | Harvard Business School | 2 | 12 | 3 | 1 | 12% | 720 | 33% | 74% | 901 | 3.5 | 26 | Oct 1, 2009 | Jan 19, 2010 | Apr 8, 2010 | $51K | Goto | ||
| 3 | University of Chicago: Booth | 1 | 3 | 9 | 5 | 22% | 713 | 35% | 77% | 555 | 5 | 28 | Oct 14, 2009 | Jan 6, 2010 | Mar 10, 2010 | $50K | Goto | ||
| 4 | University of Pennsylvania: Wharton | 4 | 17 | 2 | 3 | 16% | 714 | 44% | 87% | 900 | 5.8 | 28 | Oct 1, 2009 | Jan 5, 2010 | Jan 5, 2010 | Mar 9, 2010 | $52K | Goto | |
| 5 | Dartmouth College: Tuck | 12 | 5 | 13 | 8 | 16% | 712 | 31% | 79% | 255 | 5.6 | 29 | $48K | Goto | |||||
| 6 | MIT Sloan School of Management | 9 | 18 | 8 | 5 | 15% | 708 | 36% | 71% | 383 | 4.8 | 28 | Oct 27, 2009 | Jan 12, 2010 | $49K | Goto | |||
| 7 | Columbia Business School | 7 | 21 | 6 | 9 | 15% | 33% | 57% | 711 | 4.8 | 28 | Aug 17, 2009 | Jan 6, 2010 | Jan 6, 2010 | $52K | Goto | |||
| 8 | Northwestern University: Kellogg | 3 | 16 | 22 | 3 | 19% | 711 | 34% | 64% | 636 | 5.1 | 28 | Oct 15, 2009 | Jan 14, 2010 | Mar 4, 2010 | $49K | Goto | ||
| 9 | New York University: Stern | 13 | 8 | 13 | 11 | 15% | 708 | 32% | 0.71 | 370 | 4.9 | 27 | $45K | Goto | |||||
| 10 | HAAS UC Berkley | 10 | 6 | 28 | 7 | 12% | 714 | 39% | 71% | 240 | 5.4 | 28 | Oct 20, 2009 | Dec 10, 2009 | Feb 2, 2010 | Mar 10, 2010 | $36/$45K | Goto | |
| 11 | University of Michigan: Ross | 5 | 22 | 28 | 13 | 20% | 706 | 27% | 75% | 427 | 5.3 | 28 | Oct 10, 2009 | Jan 5, 2010 | Mar 1, 2010 | May 15, 2010 | $40/$45K | Goto | |
| 12 | Duke University: Fuqua | 8 | 29 | 20 | 12 | 30% | 696 | 40% | 75% | 429 | 5.4 | 28 | Oct 6, 2009 | Nov 12, 2009 | Jan 7, 2010 | Mar 9, 2010 | Apr 22, 2010 | $44K | Go |
July 1st, 2011 - 07:41
Us business schools full time rankings and comparison.. Awful